Desktop offline visual inspection instrument
Hotline:4008198001
Desktop offline visual inspection instrument
Details
1. Device function description:
Mainly detect the local appearance and component detection of mobile phones
1. Size of the tested product: 4-7 inch mobile phone
2. Detection accuracy: 54um/pt
2. Technical indicators
serial number | project | Technical indicators | Indicator requirements | |
1 | Basic parameters | Job Format (Online, Offline) | offline | |
Equipment type | desktop | |||
equipment refurbishment | ||||
Size (L*W*H) | 320mm*245mm*(530-876)mm high) | |||
operating system | win7 64 bit | |||
Host model | ||||
CPU | I5 | |||
RAM | 8G | |||
monitor | 10 inches | |||
2 | Device parameters | camera | Pixel camera | 140ow |
Single camera field of view | 190mm (Camera W direction) | |||
precision | 54um/pt | |||
Lens resolution | 4608*3288 | |||
color | color camera | |||
lens | 8mm | |||
illumination | light controller | Several white strip lights | ||
Application Security | The program needs password control to prevent wrong program adjustment | Yes | ||
Operation method | seated | |||
Check speed | 0.3s/test item | |||
mobile phone detection | Check LDGO and barcode | Yes | ||
Call the police | Voice Alarm/Alarm Light | Yes | ||
Bad product warning signals | Yes | |||
Image display, contrast image display | Yes | |||
Bad traceability | Automatically save bad pictures | Yes | ||
program storage | 100 groups |
3. Scope of application
Mobile phone appearance, pad appearance, small circuit board
Previous
None